Enrolment
Search the ANU course catalogue and enrol, with the rules that actually bite enforced before you click rather than after: a course with no places left, one that isn't offered, and the 24cp cap — which applies to each session on its own, so a full First Semester doesn't stop you loading Second.
My enrolments
Nothing enrolled yet — search the catalogue below.
Completed courses
What you've already passed. Prerequisites are checked against this — add COMP1100 and COMP1110 opens up.
- COMP1100
- COMP2310
- COMP2700
- COMP4020
- COMP4500
Course catalogue
6003 matching courses — showing the first 50
| Code | Title | Year | Sessions | Requisites | CP | Places | Action |
|---|---|---|---|---|---|---|---|
| AATD1001 | SoCIETIE Initiative | 2026 | Summer SessionFirst SemesterAutumn SessionWinter SessionSecond SemesterSpring Session | — | 6 | 90/164 | |
| AATD1001 | SoCIETIE Initiative | 2027 | First SemesterSecond Semester | — | 6 | 30/35 | |
| AATD2001 | SoCIETIE Initiative | 2026 | Summer SessionFirst SemesterAutumn SessionWinter SessionSecond SemesterSpring Session | — | 6 | 217/247 | |
| AATD2001 | SoCIETIE Initiative | 2027 | Summer SessionFirst SemesterAutumn SessionWinter SessionSecond SemesterSpring Session | — | 6 | 214/376 | |
| AATD3001 | SoCIETIE Initiative | 2026 | Summer SessionFirst SemesterAutumn SessionWinter SessionSecond SemesterSpring Session | — | 6 | 127/190 | |
| AATD3001 | SoCIETIE Initiative | 2027 | Summer SessionFirst SemesterAutumn SessionWinter SessionSecond SemesterSpring Session | — | 6 | 59/61 | |
| AATD6001 | SoCIETIE Initiative | 2026 | Summer SessionFirst SemesterAutumn SessionWinter SessionSecond SemesterSpring Session | — | 6 | 84/193 | |
| AATD6001 | SoCIETIE Initiative | 2027 | Summer SessionFirst SemesterAutumn SessionWinter SessionSecond SemesterSpring Session | — | 6 | 41/322 | |
| ACST3032 | Actuarial Data Analysis | 2026 | Second Semester | — | 6 | 4/45 | |
| ACST3032 | Actuarial Data Analysis | 2027 | Second Semester | — | 6 | 137/174 | |
| ACST4031 | Actuarial Control Cycle 1 | 2026 | First Semester | — | 6 | 29/31 | |
| ACST4031 | Actuarial Control Cycle 1 | 2027 | First Semester | — | 6 | 100/160 | |
| ACST4032 | Actuarial Control Cycle 2 | 2026 | Second Semester | — | 6 | 192/192Full | |
| ACST4032 | Actuarial Control Cycle 2 | 2027 | Second Semester | — | 6 | 19/63 | |
| ACST4062 | Actuarial Data Analysis | 2026 | Second Semester | — | 6 | 149/197 | |
| ACST4062 | Actuarial Data Analysis | 2027 | Second Semester | — | 6 | 146/326 | |
| ACST4500 | Actuarial Honours Thesis | 2026 | First SemesterSecond Semester | — | 6 | 212/322 | |
| ACST4500 | Actuarial Honours Thesis | 2027 | First SemesterSecond Semester | — | 6 | 189/193 | |
| ACST6032 | Actuarial Data Analysis | 2026 | Second Semester | — | 6 | 125/256 | |
| ACST6032 | Actuarial Data Analysis | 2027 | Second Semester | — | 6 | 101/127 | |
| ACST8040 | Actuarial Control Cycle 1 | 2026 | First Semester | — | 6 | 200/247 | |
| ACST8040 | Actuarial Control Cycle 1 | 2027 | First Semester | — | 6 | 188/376 | |
| ACST8041 | Actuarial Control Cycle 2 | 2026 | Second Semester | — | 6 | 235/380 | |
| ACST8041 | Actuarial Control Cycle 2 | 2027 | Second Semester | — | 6 | 233/251 | |
| ACST8050 | Research Essay in Actuarial Studies | 2026 | First SemesterSecond Semester | — | 6 | 15/256 | |
| ACST8050 | Research Essay in Actuarial Studies | 2027 | First SemesterSecond Semester | — | 6 | 46/127 | |
| ACST8500 | Actuarial Masters Thesis | 2026 | First SemesterSecond Semester | — | 12 | 209/272 | |
| ACST8500 | Actuarial Masters Thesis | 2027 | First SemesterSecond Semester | — | 12 | 11/143 | |
| ANIP3003 | Australian National Internships Program A | 2026 | First SemesterSecond Semester | — | 6 | 34/112 | |
| ANIP3003 | Australian National Internships Program A | 2027 | First SemesterSecond Semester | — | 6 | 228/369 | |
| ANIP3005 | Australian National Internships Program B | 2026 | First SemesterSecond Semester | — | 12 | 290/346 | |
| ANIP3005 | Australian National Internships Program B | 2027 | First SemesterSecond Semester | — | 12 | 32/217 | |
| ANIP3007 | Australian National Internships Program D | 2026 | First SemesterSecond Semester | — | 24 | 110/358 | |
| ANIP3007 | Australian National Internships Program D | 2027 | First SemesterSecond Semester | — | 24 | 144/229 | |
| ANIP6503 | Australian National Internships Program A | 2026 | First SemesterSecond Semester | — | 6 | 25/58 | |
| ANIP6503 | Australian National Internships Program A | 2027 | First SemesterSecond Semester | — | 6 | 236/315 | |
| ANIP6505 | Australian National Internships Program B | 2026 | First SemesterSecond Semester | — | 12 | 144/200 | |
| ANIP6505 | Australian National Internships Program B | 2027 | First SemesterSecond Semester | — | 12 | 71/71Full | |
| ANIP6507 | Australian National Internships Program D | 2026 | First SemesterSecond Semester | — | 24 | 112/240 | |
| ANIP6507 | Australian National Internships Program D | 2027 | First SemesterSecond Semester | — | 24 | 86/111 | |
| ANTH1002 | Culture and Human Diversity: Introducing Anthropology | 2026 | First Semester | — | 6 | 268/344 | |
| ANTH1002 | Culture and Human Diversity: Introducing Anthropology | 2027 | First Semester | — | 6 | 19/215 | |
| ANTH1003 | Anthropology: Critical Foundations | 2026 | Second Semester | — | 6 | 18/231 | |
| ANTH1003 | Anthropology: Critical Foundations | 2027 | Not offered | — | 6 | 277/360 | |
| ANTH2005 | Traditional Australian Indigenous Cultures, Societies and Environment | 2026 | Second Semester | — | 6 | 68/200 | |
| ANTH2005 | Traditional Australian Indigenous Cultures, Societies and Environment | 2027 | Not offered | — | 6 | 46/71 | |
| ANTH2009 | Culture and Development | 2026 | First Semester | — | 6 | 156/266 | |
| ANTH2009 | Culture and Development | 2027 | Second Semester | — | 6 | 124/137 | |
| ANTH2017 | Culture, Social Justice and Aboriginal Society Today | 2026 | First Semester | — | 6 | 88/173 | |
| ANTH2017 | Culture, Social Justice and Aboriginal Society Today | 2027 | First Semester | — | 6 | 57/302 |
Course codes, titles, sessions, careers and credit points come from ANU Programs and Courses. Places are this prototype's own invention — the catalogue publishes no class sizes. This is a student prototype, not an ANU system.